On-chain mint/burn enabled
Max supply
5,000,000,000
Hard cap
Total minted
2,930.00
Local ledger fallback
Total burned
546.00
5% per escrow release
Circulating
2,384.00
Minted − burned
Recent mint & burn
| Time | Action | Direction | Amount | Tx |
|---|---|---|---|---|
| 2026-06-01 13:56:40.715766 | genesis reconciliation | MINT | 2,930.00 | no hash |
| 2026-05-21 23:48:33.505398 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 23:42:34.560594 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 23:14:21.317065 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 18:45:43.710001 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 18:42:31.594707 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 18:38:40.587028 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 10:59:01.387219 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 10:25:54.349719 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 10:24:49.048141 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 10:23:51.622262 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 10:21:59.996306 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 10:19:31.275801 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 09:10:13.188390 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 09:09:20.293436 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 09:08:13.531628 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 09:02:46.660079 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 09:01:26.998273 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 05:29:57.173047 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 05:29:01.839258 | record harvest | BURN | 2.00 | no hash |
Last synced ledger: 23335126 · Currency:
AXKT